Kalna APMC Mandi Bhav Today
📅 Date: 21 June 2026 | 📍 Location: Purba Bardhaman, West BengalLatest Commodity rates at Kalna APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Potato | ₹960 | ₹1000 | ₹980 |
| Potato | ₹960 | ₹1000 | ₹980 |
| Sweet Pumpkin | ₹1800 | ₹2000 | ₹1900 |
| Sweet Pumpkin | ₹1800 | ₹2000 | ₹1900 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).