Bishnupur(Bankura) APMC Mandi Bhav Today
Latest Commodity rates at Bishnupur(Bankura) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Bottle gourd | ₹1600 | ₹2200 | ₹2000 |
| Bottle gourd | ₹1600 | ₹2200 | ₹2000 |
| Brinjal | ₹2500 | ₹3200 | ₹2800 |
| Brinjal | ₹2500 | ₹3200 | ₹2800 |
| Rice | ₹3600 | ₹3800 | ₹3700 |
| Rice | ₹3600 | ₹3800 | ₹3700 |
| Wheat | ₹2900 | ₹3200 | ₹3100 |
| Wheat | ₹2900 | ₹3200 | ₹3100 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).