Lucknow Mandi Mandi Bhav Today
📅 Date: 15 June 2026 | 📍 Location: Lucknow, Uttar PradeshLatest Commodity rates at Lucknow Mandi APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Cotton (कपास) | ₹6637 | ₹7182 | ₹6909 |
| Gram (चना) | ₹4867 | ₹5139 | ₹5003 |
| Maize (मक्का) | ₹1868 | ₹2103 | ₹1985 |
| Mustard (सरसों) | ₹5280 | ₹5681 | ₹5480 |
| Onion (प्याज) | ₹1320 | ₹2478 | ₹1899 |
| Potato (आलू) | ₹923 | ₹1297 | ₹1110 |
| Soyabean (सोयाबीन) | ₹4358 | ₹4867 | ₹4612 |
| Wheat (गेहूँ) | ₹2263 | ₹2425 | ₹2344 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).