Kanpur Mandi Mandi Bhav Today
📅 Date: 10 June 2026 | 📍 Location: Kanpur, Uttar PradeshLatest Commodity rates at Kanpur Mandi APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Cotton (कपास) | ₹6551 | ₹7028 | ₹6789 |
| Gram (चना) | ₹4952 | ₹5259 | ₹5105 |
| Maize (मक्का) | ₹1897 | ₹2212 | ₹2054 |
| Mustard (सरसों) | ₹5163 | ₹5703 | ₹5433 |
| Onion (प्याज) | ₹1300 | ₹2397 | ₹1848 |
| Potato (आलू) | ₹902 | ₹1207 | ₹1054 |
| Soyabean (सोयाबीन) | ₹4386 | ₹4721 | ₹4553 |
| Wheat (गेहूँ) | ₹2274 | ₹2501 | ₹2387 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).