Sikarpur APMC Mandi Bhav Today
📅 Date: 13 June 2026 | 📍 Location: Bulandshahar, Uttar PradeshLatest Commodity rates at Sikarpur APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Ginger(Green) | ₹4800 | ₹5000 | ₹4900 |
| Ginger(Green) | ₹4800 | ₹5000 | ₹4900 |
| Onion | ₹1600 | ₹1800 | ₹1700 |
| Onion | ₹1600 | ₹1800 | ₹1700 |
| Pumpkin | ₹800 | ₹1000 | ₹900 |
| Pumpkin | ₹800 | ₹1000 | ₹900 |
| Tomato | ₹1800 | ₹2000 | ₹1900 |
| Tomato | ₹1400 | ₹1600 | ₹1500 |
| Tomato | ₹1800 | ₹2000 | ₹1900 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).