Safdarganj APMC Mandi Bhav Today
📅 Date: 21 June 2026 | 📍 Location: Barabanki, Uttar PradeshLatest Commodity rates at Safdarganj APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Brinjal | ₹1800 | ₹1800 | ₹1800 |
| Brinjal | ₹1800 | ₹1800 | ₹1800 |
| Onion | ₹1550 | ₹1550 | ₹1550 |
| Onion | ₹1550 | ₹1550 | ₹1550 |
| Rice | ₹3350 | ₹3350 | ₹3350 |
| Rice | ₹3350 | ₹3350 | ₹3350 |
| Wheat | ₹2350 | ₹2350 | ₹2350 |
| Wheat | ₹2350 | ₹2350 | ₹2350 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).