Tulsipur APMC Mandi Bhav Today
📅 Date: 15 June 2026 | 📍 Location: Balrampur, Uttar PradeshLatest Commodity rates at Tulsipur APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Apple | ₹6410 | ₹6480 | ₹6450 |
| Apple | ₹6410 | ₹6480 | ₹6450 |
| Bottle gourd | ₹2200 | ₹2250 | ₹2230 |
| Bottle gourd | ₹2200 | ₹2250 | ₹2230 |
| Bottle gourd | ₹2100 | ₹2150 | ₹2130 |
| Lentil(Masur)(Whole) | ₹7100 | ₹7150 | ₹7130 |
| Lentil(Masur)(Whole) | ₹7100 | ₹7150 | ₹7130 |
| Rice | ₹2900 | ₹2980 | ₹2940 |
| Rice | ₹2900 | ₹2980 | ₹2940 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).