Panchpedwa APMC Mandi Bhav Today
📅 Date: 17 June 2026 | 📍 Location: Balrampur, Uttar PradeshLatest Commodity rates at Panchpedwa APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Green Chilli | ₹3000 | ₹3200 | ₹3100 |
| Green Chilli | ₹3000 | ₹3200 | ₹3100 |
| Tomato | ₹1400 | ₹1550 | ₹1500 |
| Tomato | ₹1600 | ₹1950 | ₹1700 |
| Tomato | ₹1600 | ₹1950 | ₹1700 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).