Balrampur APMC Mandi Bhav Today
Latest Commodity rates at Balrampur APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Banana - Green | ₹1400 | ₹1600 | ₹1520 |
| Banana - Green | ₹1400 | ₹1600 | ₹1520 |
| Cabbage | ₹1100 | ₹1300 | ₹1200 |
| Cabbage | ₹1100 | ₹1300 | ₹1200 |
| Cucumbar(Kheera) | ₹2400 | ₹2600 | ₹2500 |
| Cucumbar(Kheera) | ₹2400 | ₹2600 | ₹2500 |
| Lentil(Masur)(Whole) | ₹7100 | ₹7300 | ₹7200 |
| Lentil(Masur)(Whole) | ₹7100 | ₹7300 | ₹7200 |
| Paddy(Common) | ₹1900 | ₹2100 | ₹2000 |
| Paddy(Common) | ₹1900 | ₹2100 | ₹2000 |
| Tomato | ₹1700 | ₹1900 | ₹1800 |
| Tomato | ₹1700 | ₹1900 | ₹1800 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).