Naanpara APMC Mandi Bhav Today
📅 Date: 14 June 2026 | 📍 Location: Bahraich, Uttar PradeshLatest Commodity rates at Naanpara APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Banana - Green | ₹560 | ₹600 | ₹580 |
| Bitter gourd | ₹1900 | ₹2100 | ₹2000 |
| Cabbage | ₹1000 | ₹1150 | ₹1100 |
| Cabbage | ₹1000 | ₹1150 | ₹1100 |
| Paddy(Common) | ₹2000 | ₹2100 | ₹2060 |
| Potato | ₹1000 | ₹1040 | ₹1020 |
| Wheat | ₹2400 | ₹2500 | ₹2450 |
| Wheat | ₹2400 | ₹2500 | ₹2450 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).