Papanasam(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Papanasam(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Banana | ₹4000 | ₹6000 | ₹5000 |
| Banana | ₹4000 | ₹6000 | ₹5000 |
| Beans | ₹6000 | ₹6000 | ₹6000 |
| Beans | ₹6000 | ₹6000 | ₹6000 |
| Bottle gourd | ₹3600 | ₹3600 | ₹3600 |
| Bottle gourd | ₹3600 | ₹3600 | ₹3600 |
| Cabbage | ₹3000 | ₹3000 | ₹3000 |
| Cabbage | ₹3000 | ₹3000 | ₹3000 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).