Hosur(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Hosur(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Amla(Nelli Kai) | ₹7000 | ₹8000 | ₹7500 |
| Banana - Green | ₹4500 | ₹5000 | ₹4750 |
| Chikoos(Sapota) | ₹3500 | ₹4000 | ₹3750 |
| Green Peas | ₹4500 | ₹5000 | ₹4750 |
| Groundnut | ₹7000 | ₹8000 | ₹7500 |
| Maize | ₹2500 | ₹3000 | ₹2750 |
| Onion Green | ₹6000 | ₹7000 | ₹6500 |
| Pineapple | ₹7000 | ₹8000 | ₹7500 |
| Sweet Potato | ₹3500 | ₹4000 | ₹3750 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).