Karur(Uzhavar Sandhai ) APMC Mandi Bhav Today
📅 Date: 07 August 2026 | 📍 Location: Karur, Tamil NaduLatest Commodity rates at Karur(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Ashgourd | ₹3000 | ₹3500 | ₹3250 |
| Beans | ₹4500 | ₹5000 | ₹4750 |
| Bhindi(Ladies Finger) | ₹4500 | ₹5000 | ₹4750 |
| Chow Chow | ₹2000 | ₹2500 | ₹2250 |
| Cluster beans | ₹3500 | ₹4000 | ₹3750 |
| Green Peas | ₹5500 | ₹6000 | ₹5750 |
| Knool Khol | ₹4500 | ₹5000 | ₹4750 |
| Raddish | ₹1500 | ₹2000 | ₹1750 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).