Pennagaram(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Pennagaram(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Bhindi(Ladies Finger) | ₹3300 | ₹3500 | ₹3400 |
| Bottle gourd | ₹1800 | ₹2000 | ₹1900 |
| Cabbage | ₹2800 | ₹3000 | ₹2900 |
| Cauliflower | ₹3800 | ₹4000 | ₹3900 |
| Garlic | ₹17800 | ₹18000 | ₹17900 |
| Green Chilli | ₹3800 | ₹4000 | ₹3900 |
| Knool Khol | ₹3800 | ₹4000 | ₹3900 |
| Mint(Pudina) | ₹3800 | ₹4000 | ₹3900 |
| Potato | ₹2800 | ₹3000 | ₹2900 |
| Tapioca | ₹2300 | ₹2500 | ₹2400 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).