Vadavalli(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Vadavalli(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Amaranthus | ₹2500 | ₹4000 | ₹3250 |
| Amaranthus | ₹2500 | ₹4000 | ₹3250 |
| Ashgourd | ₹2400 | ₹2800 | ₹2600 |
| Capsicum | ₹5000 | ₹5800 | ₹5400 |
| Capsicum | ₹5000 | ₹5800 | ₹5400 |
| Cauliflower | ₹3500 | ₹4000 | ₹3750 |
| Cauliflower | ₹3500 | ₹4000 | ₹3750 |
| Chikoos(Sapota) | ₹3500 | ₹4000 | ₹3750 |
| Chow Chow | ₹2500 | ₹3000 | ₹2750 |
| Cluster beans | ₹3600 | ₹4000 | ₹3800 |
| Cowpea(Veg) | ₹3200 | ₹3600 | ₹3400 |
| Drumstick | ₹11000 | ₹14500 | ₹12750 |
| Drumstick | ₹11000 | ₹14500 | ₹12750 |
| Elephant Yam(Suran)/Amorphophallus | ₹3000 | ₹3400 | ₹3200 |
| Ginger(Green) | ₹6000 | ₹6500 | ₹6250 |
| Green Peas | ₹4600 | ₹5200 | ₹4900 |
| Green Peas | ₹4600 | ₹5200 | ₹4900 |
| Groundnut | ₹5500 | ₹6000 | ₹5750 |
| Guava | ₹4500 | ₹5500 | ₹5000 |
| Guava | ₹4500 | ₹5500 | ₹5000 |
| Guava | ₹4500 | ₹5500 | ₹5000 |
| Indian Beans(Seam) | ₹4000 | ₹4500 | ₹4250 |
| Indian Beans(Seam) | ₹4000 | ₹4500 | ₹4250 |
| Karbuja(Musk Melon) | ₹5000 | ₹5500 | ₹5250 |
| Knool Khol | ₹3000 | ₹3500 | ₹3250 |
| Lemon | ₹5500 | ₹6000 | ₹5750 |
| Maize | ₹2200 | ₹2600 | ₹2400 |
| Maize | ₹2200 | ₹2600 | ₹2400 |
| Mousambi(Sweet Lime) | ₹5000 | ₹6000 | ₹5500 |
| Mousambi(Sweet Lime) | ₹5000 | ₹6000 | ₹5500 |
| Mousambi(Sweet Lime) | ₹5000 | ₹6000 | ₹5500 |
| Onion | ₹2200 | ₹2600 | ₹2400 |
| Onion | ₹2200 | ₹2600 | ₹2400 |
| Sweet Potato | ₹2800 | ₹3200 | ₹3000 |
| Tomato | ₹2400 | ₹2900 | ₹2650 |
| Tomato | ₹2400 | ₹2900 | ₹2650 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).