Sundarapuram(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Sundarapuram(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Amaranthus | ₹3000 | ₹3500 | ₹3250 |
| Capsicum | ₹5000 | ₹6000 | ₹5500 |
| Capsicum | ₹5000 | ₹6000 | ₹5500 |
| Capsicum | ₹5000 | ₹6000 | ₹5500 |
| Cauliflower | ₹4000 | ₹4400 | ₹4200 |
| Cauliflower | ₹4000 | ₹4400 | ₹4200 |
| Coriander(Leaves) | ₹2500 | ₹3000 | ₹2750 |
| Coriander(Leaves) | ₹2500 | ₹3000 | ₹2750 |
| Cowpea(Veg) | ₹3000 | ₹3500 | ₹3250 |
| Cowpea(Veg) | ₹3000 | ₹3500 | ₹3250 |
| Garlic | ₹16000 | ₹18000 | ₹17000 |
| Green Chilli | ₹4500 | ₹5500 | ₹5000 |
| Green Peas | ₹5000 | ₹6000 | ₹5500 |
| Green Peas | ₹5500 | ₹6000 | ₹5750 |
| Green Peas | ₹5500 | ₹6000 | ₹5750 |
| Pumpkin | ₹1500 | ₹2000 | ₹1750 |
| Ridgeguard(Tori) | ₹5000 | ₹5500 | ₹5250 |
| Ridgeguard(Tori) | ₹5000 | ₹5500 | ₹5250 |
| Sweet Potato | ₹3000 | ₹3500 | ₹3250 |
| Sweet Potato | ₹3000 | ₹3500 | ₹3250 |
| Tapioca | ₹2000 | ₹3000 | ₹2500 |
| Tapioca | ₹2500 | ₹3000 | ₹2750 |
| Tapioca | ₹2500 | ₹3000 | ₹2750 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).