Sulur(Uzhavar Sandhai ) APMC Mandi Bhav Today
Latest Commodity rates at Sulur(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Amaranthus | ₹3000 | ₹3500 | ₹3250 |
| Amaranthus | ₹3000 | ₹3500 | ₹3250 |
| Amaranthus | ₹3000 | ₹3500 | ₹3250 |
| Beans | ₹3800 | ₹4400 | ₹4100 |
| Bhindi(Ladies Finger) | ₹5000 | ₹5500 | ₹5250 |
| Bhindi(Ladies Finger) | ₹5000 | ₹5500 | ₹5250 |
| Carrot | ₹3600 | ₹4400 | ₹4000 |
| Coconut | ₹5600 | ₹6000 | ₹5800 |
| Coconut | ₹5600 | ₹6000 | ₹5800 |
| Drumstick | ₹16000 | ₹17000 | ₹16500 |
| Drumstick | ₹16000 | ₹17000 | ₹16500 |
| Garlic | ₹16000 | ₹17500 | ₹16750 |
| Green Peas | ₹5400 | ₹6000 | ₹5700 |
| Green Peas | ₹5400 | ₹6000 | ₹5700 |
| Guava | ₹5000 | ₹6000 | ₹5500 |
| Mango(Raw-Ripe) | ₹8000 | ₹10000 | ₹9000 |
| Mango(Raw-Ripe) | ₹8000 | ₹10000 | ₹9000 |
| Raddish | ₹2000 | ₹3000 | ₹2500 |
| Ridgeguard(Tori) | ₹4000 | ₹4800 | ₹4400 |
| Turnip | ₹3600 | ₹4000 | ₹3800 |
| Turnip | ₹3600 | ₹4000 | ₹3800 |
| Turnip | ₹3600 | ₹4000 | ₹3800 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).