RSPuram(Uzhavar Sandhai ) APMC Mandi Bhav Today
📅 Date: 07 August 2026 | 📍 Location: Coimbatore, Tamil NaduLatest Commodity rates at RSPuram(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Apple | ₹15000 | ₹20000 | ₹17500 |
| Banana - Green | ₹3600 | ₹4200 | ₹3900 |
| Bottle gourd | ₹2000 | ₹2400 | ₹2200 |
| Capsicum | ₹5500 | ₹6400 | ₹5950 |
| Carrot | ₹4000 | ₹4400 | ₹4200 |
| Grapes | ₹7000 | ₹8000 | ₹7500 |
| Groundnut | ₹5500 | ₹6000 | ₹5750 |
| Indian Beans(Seam) | ₹5500 | ₹6400 | ₹5950 |
| Karbuja(Musk Melon) | ₹5000 | ₹5500 | ₹5250 |
| Knool Khol | ₹2500 | ₹3000 | ₹2750 |
| Mousambi(Sweet Lime) | ₹5000 | ₹6000 | ₹5500 |
| Raddish | ₹2000 | ₹3000 | ₹2500 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).