Pollachi(Uzhavar Sandhai ) APMC Mandi Bhav Today
📅 Date: 09 August 2026 | 📍 Location: Coimbatore, Tamil NaduLatest Commodity rates at Pollachi(Uzhavar Sandhai ) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Banana - Green | ₹3000 | ₹3500 | ₹3250 |
| Bhindi(Ladies Finger) | ₹4500 | ₹5500 | ₹5000 |
| Bitter gourd | ₹5000 | ₹5500 | ₹5250 |
| Coconut | ₹5500 | ₹6000 | ₹5750 |
| Garlic | ₹13000 | ₹18000 | ₹15500 |
| Ginger(Green) | ₹5000 | ₹7000 | ₹6000 |
| Mashrooms | ₹17000 | ₹19000 | ₹18000 |
| Raddish | ₹3000 | ₹3500 | ₹3250 |
| Tender Coconut | ₹3500 | ₹4000 | ₹3750 |
| Yam(Ratalu) | ₹5000 | ₹6000 | ₹5500 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).