Iklera APMC Mandi Bhav Today
📅 Date: 19 June 2026 | 📍 Location: Jhalawar, RajasthanLatest Commodity rates at Iklera APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Maize | ₹1400 | ₹1750 | ₹1575 |
| Maize | ₹1400 | ₹1750 | ₹1575 |
| Wheat | ₹2400 | ₹2570 | ₹2485 |
| Wheat | ₹2400 | ₹2570 | ₹2485 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).