Jaipur Grain Market Mandi Bhav Today
Latest Commodity rates at Jaipur Grain Market APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6607 | ₹7095 | ₹6851 |
| Gram (चना) | ₹4944 | ₹5220 | ₹5082 |
| Maize (मक्का) | ₹1878 | ₹2189 | ₹2033 |
| Mustard (सरसों) | ₹5215 | ₹5685 | ₹5450 |
| Onion (प्याज) | ₹1369 | ₹2456 | ₹1912 |
| Potato (आलू) | ₹831 | ₹1341 | ₹1086 |
| Soyabean (सोयाबीन) | ₹4226 | ₹4796 | ₹4511 |
| Wheat (गेहूँ) | ₹2191 | ₹2491 | ₹2341 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).