Hanumangarh APMC Mandi Bhav Today
Latest Commodity rates at Hanumangarh APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Green Gram(Moong)(Whole) | ₹6050 | ₹6050 | ₹6050 |
| Green Gram(Moong)(Whole) | ₹6050 | ₹6050 | ₹6050 |
| Guar Seed(Cluster Beans Seed) | ₹5051 | ₹5341 | ₹5281 |
| Guar Seed(Cluster Beans Seed) | ₹5051 | ₹5341 | ₹5281 |
| Wheat | ₹2554 | ₹2554 | ₹2554 |
| Wheat | ₹2554 | ₹2554 | ₹2554 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).