Dausa APMC Mandi Bhav Today
📅 Date: 20 May 2026 | 📍 Location: Dausa, RajasthanLatest Commodity rates at Dausa APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Barley(Jau) | ₹2000 | ₹2021 | ₹2011 |
| Barley(Jau) | ₹2000 | ₹2021 | ₹2011 |
| Wheat | ₹2525 | ₹2605 | ₹2565 |
| Wheat | ₹2525 | ₹2605 | ₹2565 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).