Kurali APMC Mandi Bhav Today
Latest Commodity rates at Kurali APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Coriander(Leaves) | ₹2800 | ₹3000 | ₹2900 |
| Garlic | ₹6000 | ₹7000 | ₹6500 |
| Garlic | ₹6000 | ₹7000 | ₹6500 |
| Green Chilli | ₹4000 | ₹4200 | ₹4100 |
| Green Chilli | ₹4000 | ₹4200 | ₹4100 |
| Kinnow | ₹3000 | ₹3500 | ₹3200 |
| Kinnow | ₹3000 | ₹3500 | ₹3200 |
| Raddish | ₹500 | ₹700 | ₹600 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).