Ludhiana Mandi Mandi Bhav Today
Latest Commodity rates at Ludhiana Mandi APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6624 | ₹7017 | ₹6820 |
| Gram (चना) | ₹4956 | ₹5183 | ₹5069 |
| Maize (मक्का) | ₹1982 | ₹2258 | ₹2120 |
| Mustard (सरसों) | ₹5166 | ₹5728 | ₹5447 |
| Onion (प्याज) | ₹1308 | ₹2437 | ₹1872 |
| Potato (आलू) | ₹934 | ₹1305 | ₹1119 |
| Soyabean (सोयाबीन) | ₹4369 | ₹4846 | ₹4607 |
| Wheat (गेहूँ) | ₹2254 | ₹2522 | ₹2388 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).