Home » Mandi Bhav » Odisha » Mayurbhanja » Karanjia Apmc

Karanjia APMC Mandi Bhav Today

📅 Date: 05 April 2026 | 📍 Location: Mayurbhanja, Odisha

Latest Commodity rates at Karanjia APMC APMC. Prices are updated daily based on arrivals.

Commodity (फसल) Min Price Max Price Modal Price
Cucumbar(Kheera) ₹2664 ₹3000 ₹2827
Cucumbar(Kheera) ₹2664 ₹3000 ₹2827
Papaya(Raw) ₹852 ₹900 ₹889
Papaya(Raw) ₹852 ₹900 ₹889
Rice ₹3400 ₹3500 ₹3500
Rice ₹3500 ₹3600 ₹3600
Rice ₹3500 ₹3600 ₹3600
Sweet Potato ₹1800 ₹2000 ₹1900
Sweet Potato ₹1800 ₹2000 ₹1900

Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).