Pune APMC Mandi Bhav Today
Latest Commodity rates at Pune APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6696 | ₹7078 | ₹6887 |
| Gram (चना) | ₹4824 | ₹5225 | ₹5024 |
| Maize (मक्का) | ₹1964 | ₹2171 | ₹2067 |
| Mustard (सरसों) | ₹5283 | ₹5661 | ₹5472 |
| Onion (प्याज) | ₹1292 | ₹2309 | ₹1800 |
| Potato (आलू) | ₹922 | ₹1313 | ₹1117 |
| Soyabean (सोयाबीन) | ₹4345 | ₹4783 | ₹4564 |
| Wheat (गेहूँ) | ₹2148 | ₹2595 | ₹2371 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).