Ujjain Mandi Mandi Bhav Today
Latest Commodity rates at Ujjain Mandi APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6618 | ₹7128 | ₹6873 |
| Gram (चना) | ₹4934 | ₹5201 | ₹5067 |
| Maize (मक्का) | ₹1960 | ₹2272 | ₹2116 |
| Mustard (सरसों) | ₹5222 | ₹5669 | ₹5445 |
| Onion (प्याज) | ₹1320 | ₹2412 | ₹1866 |
| Potato (आलू) | ₹919 | ₹1349 | ₹1134 |
| Soyabean (सोयाबीन) | ₹4236 | ₹4798 | ₹4517 |
| Wheat (गेहूँ) | ₹2157 | ₹2527 | ₹2342 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).