Pulpally APMC Mandi Bhav Today
📅 Date: 14 June 2026 | 📍 Location: Wayanad, KeralaLatest Commodity rates at Pulpally APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Banana | ₹1600 | ₹1800 | ₹1700 |
| Cowpea(Veg) | ₹2600 | ₹2800 | ₹2700 |
| Cowpea(Veg) | ₹2600 | ₹2800 | ₹2700 |
| Paddy(Common) | ₹3210 | ₹3230 | ₹3220 |
| Paddy(Common) | ₹3210 | ₹3230 | ₹3220 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).