Pampady APMC Mandi Bhav Today
📅 Date: 14 June 2026 | 📍 Location: Kottayam, KeralaLatest Commodity rates at Pampady APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Ashgourd | ₹2500 | ₹4000 | ₹3500 |
| Bitter gourd | ₹6000 | ₹7500 | ₹7000 |
| Mango(Raw-Ripe) | ₹4500 | ₹5500 | ₹5000 |
| Snakeguard | ₹4000 | ₹6000 | ₹5000 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).