Kuruppanthura APMC Mandi Bhav Today
📅 Date: 15 June 2026 | 📍 Location: Kottayam, KeralaLatest Commodity rates at Kuruppanthura APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Banana | ₹2800 | ₹3000 | ₹3000 |
| Cucumbar(Kheera) | ₹3800 | ₹4500 | ₹4000 |
| Little gourd(Kundru) | ₹4000 | ₹4200 | ₹4200 |
| Onion | ₹3400 | ₹3600 | ₹3500 |
| Pineapple | ₹4400 | ₹4600 | ₹4500 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).