Kottayam APMC Mandi Bhav Today
Latest Commodity rates at Kottayam APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Banana | ₹3800 | ₹4200 | ₹4000 |
| Banana | ₹3800 | ₹4200 | ₹4000 |
| Beetroot | ₹3400 | ₹3800 | ₹3600 |
| Beetroot | ₹3400 | ₹3800 | ₹3600 |
| Black Gram(Urd Beans)(Whole) | ₹9600 | ₹11600 | ₹10600 |
| Black Gram(Urd Beans)(Whole) | ₹9600 | ₹11600 | ₹10600 |
| Little gourd(Kundru) | ₹3800 | ₹4200 | ₹4000 |
| Little gourd(Kundru) | ₹3800 | ₹4200 | ₹4000 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).