PMY Kullu Mandi Bhav Today
Latest Commodity rates at PMY Kullu APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Bhindi(Ladies Finger) | ₹6500 | ₹7000 | ₹6800 |
| Bhindi(Ladies Finger) | ₹6500 | ₹7000 | ₹6800 |
| Bitter gourd | ₹8000 | ₹8500 | ₹8300 |
| Bitter gourd | ₹8000 | ₹8500 | ₹8300 |
| Capsicum | ₹3500 | ₹4000 | ₹3800 |
| Capsicum | ₹3500 | ₹4000 | ₹3800 |
| Carrot | ₹1500 | ₹2000 | ₹1800 |
| Carrot | ₹1500 | ₹2000 | ₹1800 |
| Coriander(Leaves) | ₹4000 | ₹5000 | ₹4500 |
| Coriander(Leaves) | ₹4000 | ₹5000 | ₹4500 |
| Cucumbar(Kheera) | ₹3500 | ₹4000 | ₹3800 |
| Cucumbar(Kheera) | ₹3500 | ₹4000 | ₹3800 |
| French Beans(Frasbean) | ₹4000 | ₹4500 | ₹4300 |
| French Beans(Frasbean) | ₹4000 | ₹4500 | ₹4300 |
| Kinnow | ₹4000 | ₹4500 | ₹4300 |
| Kinnow | ₹4000 | ₹4500 | ₹4300 |
| Onion | ₹2000 | ₹2600 | ₹2300 |
| Onion | ₹2000 | ₹2600 | ₹2300 |
| Spinach | ₹1500 | ₹2000 | ₹1800 |
| Spinach | ₹1500 | ₹2000 | ₹1800 |
| Squash(Chappal Kadoo) | ₹2000 | ₹2500 | ₹2300 |
| Squash(Chappal Kadoo) | ₹2000 | ₹2500 | ₹2300 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).