Ganaur APMC Mandi Bhav Today
Latest Commodity rates at Ganaur APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Carrot | ₹1000 | ₹1500 | ₹1200 |
| Cucumbar(Kheera) | ₹2500 | ₹3000 | ₹2800 |
| Cucumbar(Kheera) | ₹2500 | ₹3000 | ₹2800 |
| Ginger(Green) | ₹6000 | ₹7000 | ₹6500 |
| Ginger(Green) | ₹6000 | ₹7000 | ₹6500 |
| Kinnow | ₹2000 | ₹2500 | ₹2200 |
| Methi(Leaves) | ₹1800 | ₹2000 | ₹1800 |
| Onion | ₹2000 | ₹2200 | ₹2000 |
| Onion | ₹2000 | ₹2200 | ₹2000 |
| Potato | ₹800 | ₹1000 | ₹800 |
| Potato | ₹800 | ₹1000 | ₹800 |
| Raddish | ₹1200 | ₹1500 | ₹1400 |
| Raddish | ₹1200 | ₹1500 | ₹1400 |
| Tomato | ₹3000 | ₹3500 | ₹3200 |
| Tomato | ₹2500 | ₹3000 | ₹2800 |
| Tomato | ₹2500 | ₹3000 | ₹2800 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).