Raipur Rai APMC Mandi Bhav Today
📅 Date: 20 May 2026 | 📍 Location: Panchkula, HaryanaLatest Commodity rates at Raipur Rai APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Cauliflower | ₹800 | ₹900 | ₹800 |
| Cauliflower | ₹800 | ₹900 | ₹800 |
| Ginger(Green) | ₹2500 | ₹2800 | ₹2500 |
| Ginger(Green) | ₹2500 | ₹2800 | ₹2500 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).