Karnal Mandi Mandi Bhav Today
Latest Commodity rates at Karnal Mandi APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6642 | ₹7045 | ₹6843 |
| Gram (चना) | ₹4894 | ₹5275 | ₹5084 |
| Maize (मक्का) | ₹1807 | ₹2200 | ₹2003 |
| Mustard (सरसों) | ₹5237 | ₹5625 | ₹5431 |
| Onion (प्याज) | ₹1275 | ₹2408 | ₹1841 |
| Potato (आलू) | ₹836 | ₹1261 | ₹1048 |
| Soyabean (सोयाबीन) | ₹4234 | ₹4867 | ₹4550 |
| Wheat (गेहूँ) | ₹2228 | ₹2551 | ₹2389 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).