Barwala(Hisar) APMC Mandi Bhav Today
Latest Commodity rates at Barwala(Hisar) APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Carrot | ₹700 | ₹900 | ₹800 |
| Carrot | ₹700 | ₹900 | ₹800 |
| Leafy Vegetable | ₹800 | ₹1000 | ₹900 |
| Leafy Vegetable | ₹800 | ₹1000 | ₹900 |
| Peas Wet | ₹1800 | ₹2500 | ₹2250 |
| Peas Wet | ₹1800 | ₹2500 | ₹2250 |
| Raddish | ₹400 | ₹500 | ₹500 |
| Raddish | ₹400 | ₹500 | ₹500 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).