Gurgaon APMC Mandi Bhav Today
📅 Date: 08 August 2026 | 📍 Location: Gurgaon, HaryanaLatest Commodity rates at Gurgaon APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Brinjal | ₹1000 | ₹1200 | ₹1100 |
| Kinnow | ₹2000 | ₹3000 | ₹2500 |
| Potato | ₹600 | ₹800 | ₹700 |
| Potato | ₹600 | ₹700 | ₹650 |
| Potato | ₹600 | ₹700 | ₹650 |
Last Updated: 06 Jan, 06:10 AM. Source: Agmarknet (Govt of India).