Naraingarh APMC Mandi Bhav Today
📅 Date: 20 May 2026 | 📍 Location: Ambala, HaryanaLatest Commodity rates at Naraingarh APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Cauliflower | ₹400 | ₹2500 | ₹1200 |
| Cauliflower | ₹400 | ₹2500 | ₹1200 |
| Ginger(Green) | ₹3000 | ₹5000 | ₹4000 |
| Ginger(Green) | ₹3000 | ₹5000 | ₹4000 |
| Turnip | ₹300 | ₹800 | ₹700 |
| Turnip | ₹300 | ₹800 | ₹700 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).