Rajkot APMC Mandi Bhav Today
Latest Commodity rates at Rajkot APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Cotton (कपास) | ₹6645 | ₹7129 | ₹6887 |
| Gram (चना) | ₹4915 | ₹5293 | ₹5104 |
| Maize (मक्का) | ₹1999 | ₹2110 | ₹2054 |
| Mustard (सरसों) | ₹5270 | ₹5642 | ₹5456 |
| Onion (प्याज) | ₹1390 | ₹2409 | ₹1899 |
| Potato (आलू) | ₹944 | ₹1209 | ₹1076 |
| Soyabean (सोयाबीन) | ₹4395 | ₹4730 | ₹4562 |
| Wheat (गेहूँ) | ₹2202 | ₹2551 | ₹2376 |
Last Updated: 04 Jan, 06:11 AM. Source: Agmarknet (Govt of India).