Porbandar APMC Mandi Bhav Today
Latest Commodity rates at Porbandar APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|---|---|---|
| Coriander(Leaves) | ₹2000 | ₹3000 | ₹2500 |
| Coriander(Leaves) | ₹2000 | ₹3000 | ₹2500 |
| Groundnut | ₹5575 | ₹7175 | ₹6375 |
| Groundnut | ₹5575 | ₹7175 | ₹6375 |
| Kulthi(Horse Gram) | ₹5000 | ₹5000 | ₹5000 |
| Kulthi(Horse Gram) | ₹5000 | ₹5000 | ₹5000 |
| Papaya | ₹2500 | ₹3000 | ₹2750 |
| Papaya | ₹2500 | ₹3000 | ₹2750 |
| Soyabean | ₹5025 | ₹5250 | ₹5135 |
| Soyabean | ₹5025 | ₹5250 | ₹5135 |
| Wheat | ₹2400 | ₹2550 | ₹2475 |
| Wheat | ₹2400 | ₹2550 | ₹2475 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).