Patan APMC Mandi Bhav Today
📅 Date: 23 June 2026 | 📍 Location: Patan, GujaratLatest Commodity rates at Patan APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Jowar(Sorghum) | ₹5225 | ₹5825 | ₹5600 |
| Jowar(Sorghum) | ₹5225 | ₹5825 | ₹5600 |
| Soanf | ₹7500 | ₹8455 | ₹8050 |
| Soanf | ₹7500 | ₹8455 | ₹8050 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).