Rajula APMC Mandi Bhav Today
📅 Date: 21 June 2026 | 📍 Location: Amreli, GujaratLatest Commodity rates at Rajula APMC APMC. Prices are updated daily based on arrivals.
| Commodity (फसल) | Min Price | Max Price | Modal Price |
|---|
| Arhar(Tur/Red Gram)(Whole) | ₹7350 | ₹7505 | ₹7428 |
| Arhar(Tur/Red Gram)(Whole) | ₹7350 | ₹7505 | ₹7428 |
| Groundnut | ₹5500 | ₹6900 | ₹6200 |
| Groundnut | ₹5500 | ₹6900 | ₹6200 |
Last Updated: 24 Jan, 02:34 PM. Source: Agmarknet (Govt of India).