Indusind Bank PORTFOLIO INVESTMENT SCHEME TEAM IFSC Code (As of August 2026)
The IFSC Code of Indusind Bank branch PORTFOLIO INVESTMENT SCHEME TEAM is INDB0005018. It is located in MUMBAI district of MAHARASHTRA.
| IFSC Code | INDB0005018 Copy |
| Bank Name | Indusind Bank |
| Branch | PORTFOLIO INVESTMENT SCHEME TEAM |
| MICR Code | Not Available |
| Address | INDUSIND BANK LIMITED BUILDING NO. 9, 6TH FLOOR, SOLITAIRE CORPORATE PARK,167,GURU HARGOVINDJI MARG, ANDHERI ( E), MUMBAI 400093 |
| District | MUMBAI |
| State | MAHARASHTRA |
| Contact Number | Visit Branch for details |
| Opening Hours | 10:00 AM - 4:00 PM (Mon-Sat) |
| Lunch Timing | 2:00 PM - 2:30 PM |
| Mode of Payment | Cash, Cheque, Demand Draft, Net Banking |
Disclaimer: The data is sourced from RBI. Please verify details with your bank before any transaction.
Other Indusind Bank Branches in Mumbai